Yukkuri Izakaya Gojinone |
||
Address | 2F 9-38 Yamanokuchicho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-222-0033 | |
Hours | 17:00-24:00 (L.O 23:30) | |
Average Price | 3,500JPY | |
tOdOnavi coupon |
Komugico Kadaimae |
||
Address | 2-59-15 Arata, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-296-8119 | |
Hours | 11:00-14:30 (L.O 14:00) / 17:30-20:30 (L.O 18:45) | |
Average Price | 1,000JPY | |
tOdOnavi coupon |
sunbird |
||
Address | 27-30 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-251-3918 | |
Hours | Monday to Friday / Lunch 11:45-14:00(L.O13:30) Monday to Saturday / Dinner 18:30-23:00 (L.O22:30) | |
Average Price | Lunch 1,200JPY Dinner 3,000JPY | |
tOdOnavi coupon |
Yakinikuizakaya Nami Taniyamaten |
||
Address | 2-452-7 Taniyamachuo, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-269-7074 | |
Hours | 18:00-23:00 | |
Average Price | 3,500JPY | |
tOdOnavi coupon |
Little Chiang Mai |
||
Address | 2F 7-15 Sennichicho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-226-9517 | |
Hours | 18:00-02:00 (L.O 01:30) | |
Average Price | Lunch 1,000JPY Dinner 3,000JPY | |
tOdOnavi coupon |
Razania |
||
Address | 1137-3 Kamifukumotocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-70-5400-1173 | |
Hours | 18:00-23:00 (L.O 22:30) | |
Average Price | Lunch 2,000JPY Dinner 3,500JPY | |
tOdOnavi coupon |
Apollo |
||
Address | 3F 8-16 Sennichicho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-223-6332 | |
Hours | 21:00-05:00 | |
Average Price | 2,500JPY | |
tOdOnavi coupon |
Soma Chuoekiten |
||
Address | 3-8 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-252-3852 | |
Hours | 17:00-24:00 L.O(Food 23:00 | Drink 23:30) | |
Average Price | 3,500JPY | |
tOdOnavi coupon |
maialino1971 |
||
Address | 4-13-30 Shimoarata, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-203-0558 | |
Hours | Lunch 11:30-14:00 Dinner 18:30-23:30 | |
Average Price | Lunch 2,000JPY Dinner 5,500JPY | |
tOdOnavi coupon |
Teppan Izakaya Teppen |
||
Address | 2-42-12 Arata, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-296-7019 | |
Hours | 18:00-24:00 | |
Average Price | 3,500JPY | |
tOdOnavi coupon |
Wazzekarune |
||
Address | 2-44-8 Arata, Kagoshima-shi | |
---|---|---|
Phone Number | 099-296-7477 | |
Hours | 18:00-24:00 (L.O 23:30) | |
Average Price | 3,500JPY | |
tOdOnavi coupon |
Patisserie Le Vert |
||
Address | 3-14-11 Hiroki Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-204-0745 | |
Hours | 10:00-19:00 | |
tOdOnavi coupon |
Hikoichi Dango Tenmonkan |
||
Address | 18-9 Higashisengokucho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-239-3291 | |
Hours | 10:00-20:00 | |
Average Price | 70JPY〜 | |
tOdOnavi coupon |
Chisen Tenmonkan (local cuisine) |
||
Address | 11-17 Yamanokuchi-cho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-224-5939 | |
Hours | 11:30-13:30 / 17:00-23:00 (Last Order 22:30) | |
Average Price | Lunch 1,000JPY Dinner 5,000JPY | |
tOdOnavi coupon |
la quinua・Peruvian and Mexican restaurant |
||
Address | 8-9 Nakamachi, Kagoshima-shi | |
---|---|---|
Phone Number | 81-80-3220-9432 | |
Hours | Lunch (Tue-Wed-Thu-Fri) 11:30-14:30 / (Sat-Sun-holidays)11:30~16:00 / Dinner (Wed-Thu-Fri-Sat-Sun-holiday) 18:00-22:00 | |
Average Price | Lunch 1,500JPY Dinner 4,000JPY | |
tOdOnavi coupon |
Ruposhi Bangla (Bangladesh Cuisine) |
||
Address | 2-23-11 Arata, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-204-0774 | |
Hours | Lunch 11:00-15:00 Dinner 17:00-22:00 | |
Average Price | Lunch 〜1,500JPY Dinner 〜2,600JPY | |
tOdOnavi coupon |
Ruposhi Bangla (Bangladesh Cuisine) AEONTOWN Aira |
||
Address | 264-1 Nishimochida, Aira-shi, Kagoshima-ken | |
---|---|---|
Phone Number | 81-90-1369-3625 | |
Hours | Monday to Friday Lunch 11:00-15:00 Dinner 17:00-21:00 / Sun. Sat. Holidays 11:00~21:00 (LO 20:30) | |
Average Price | Lunch 〜1,500 JPY Dinner 〜2,600 JPY | |
tOdOnavi coupon |