Hachiman |
||
Address | 2F 2-4 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-813-0088 | |
Hours | 11:30-14:30 17:00-02:00 / Fri. Sat. -03:00 | |
Average Price | Lunch 1,680JPY Dinner 6,000JPY | |
tOdOnavi coupon website facebook |
Kurokatsutei Chuoeki honten |
||
Address | 2F 29-12 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-285-2300 | |
Hours | Lunch 11:00-15:30 Dinner 17:00-22:30 (L.O 22:00) | |
Average Price | Lunch 〜1,600JPY Dinner 〜1,600JPY | |
tOdOnavi coupon website facebook |
Sumiyakitori Shogun Miyakodoriten Irori |
||
Address | 29-12 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-90-4778-1300 | |
Hours | 11:30~01:00 | |
Average Price | Lunch 1,000JPY Dinner 2,500JPY | |
tOdOnavi coupon website |
DANDELION |
||
Address | 25-10 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-296-7730 | |
Hours | 11:30-24:00 | |
Average Price | 750JPY | |
tOdOnavi coupon website |
Nanko Ramen |
||
Address | 2-5-17 Nishida Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-285-3348 | |
Hours | Lunch 11:30-15:00 Dinner 18:00-23:00 / Sunday 18:00-22:00 | |
Average Price | 750JPY | |
tOdOnavi coupon website |
Kagoshima × Standing bar 〜michi ya〜 |
||
Address | 25-8 Chuocho Kagoshima-shi | |
---|---|---|
Phone Number | 81-99-214-0120 | |
Hours | Tuesday to Friday / Lunch 12:00-14:00 - Dinner 17:00-24:00 Sun. Sat. Holidays / 15:00-24:00 | |
Average Price | Lunch 700JPY Dinner 2,000JPY | |
tOdOnavi coupon website facebook |
Sumiyakitori Shogun Kagoshimachuoekiten Iroha |
||
Address | 2-7 Chuocho, Kagoshima-shi | |
---|---|---|
Phone Number | 81-90-4989-0168 | |
Hours | 11:30-02:00 | |
Average Price | Lunch 1,000JPY Dinner 2,500JPY | |
tOdOnavi coupon website |